Butler Creek Flip-Open Scope Covers


Butler Creek Flip-Open Scope Covers
URL:http://www.Night-Optics.com/ts-bx-ra-covers.html
Code:BX-R2-COVERS
SKU:COVERS
UPC:


Butler Creek Flip-Open Scope Covers

COVERS

Simply the ultimate scope lens protection for hunters and shooters. They’re custom-fit to your scope, create a watertight, airtight seal, and open with a touch of your thumbs, so you can put your shot through the narrow window of opportunity in the most extreme conditions.

  • Fast, flip-open design – keep your eye on the target.
  • Silent spring hinges won't spook game (hinges are on ocular cover only).
  • Water-tight, custom-fit friction mounts anchor them to your scope.
  • Air-tight semi-O-ring keeps out dust and moisture.
  • Tested to –40°F.
  • Truly ambidextrous.
  • Weigh less than an ounce.
  • Also made for spotting scopes.

Fit chart for Butler Creek Eye / Ocular Piece Flip-Open Scope Covers

Size Scope Diameter (in.) Scope Diameter (mm) Product #
02 1.225 31.1 20020
03A 1.300 33.0 20030
01 1.341 34.1 20010
03 1.388 35.3 20035
05 1.432 36.4 20050
07 1.457 37.0 20070
09 1.468 37.3 20090
09A 1.485 37.7 20095
10 1.516 38.5 20100
11 1.550 39.4 20110
13 1.570 39.9 20130
14 1.605 40.8 20140
15 1.66 x 1.45 42.2 x 36.8 20150
16 1.660 42.2 20160
17 1.675 42.5 20170
18 1.700 43.2 20180
19 1.730 43.9 20190
20 1.775 45.1 20200
21 1.70 x 1.42 43.2 x 36.1 20210
01 1.341 34.1 MO20010
02 1.225 31.1 MO20020
03A 1.300 33.0 MO20030
03 1.388 35.3 MO20035
05 1.432 36.4 MO20050
07 1.457 37.0 MO20070
09 1.468 37.3 MO20090
09A 1.485 37.7 MO20095
10 1.516 38.5 MO20100
11 1.55 39.4 MO20110
13 1.570 39.9 MO20130
14 1.605 40.8 MO20140
15 1.66 x 1.45 42.2 x 36.8 MO20150
17 1.675 42.5 MO20170
18 1.700 43.2 MO20180
19 1.730 43.9 MO20190
20 1.775 45.1 MO20200
01 1.00 25.4 MO30010
02 1.221 31.0 MO30020
02A 1.181 30.0 MO30025

Fit chart for Butler Creek Objective Flip-Open Riflescope Cap Cover

Size Scope Diameter (in.) Scope Diameter (mm) Product #
03A 1.300 33.0 30030
03 1.34 34.0 30035
04 1.095 27.8 30040
05 1.387 35.2 30050
07 1.429 36.3 30070
09 1.485 37.7 30090
10 1.500 38.1 30100
11 1.54 x 1.34 39.1 x 34.0 30110
12 1.76 x 1.53 44.7 x 38.9 30120
13 1.530 38.9 30130
15 1.558 39.6 30150
17 1.612 40.9 30170
19 1.646 41.8 30190
20 1.700 43.2 30200
21 1.735 44.1 30210
23 1.760 44.7 30230
25 1.800 45.7 30250
26 1.820 46.2 30260
27 1.840 46.7 30270
28 1.890 48.0 30280
29 1.919 48.7 30290
30 1.960 49.8 30300
31 1.998 50.7 30310
33 2.043 51.9 30330
34 2.100 53.3 30340
39 2.220 56.4 30390
40 2.250 57.2 30400
43 2.310 58.7 30430
44 2.360 59.9 30440
45 2.410 61.2 30450
46 2.430 61.7 30460
47 2.461 62.5 30470
48 2.500 63.5 30480
51 2.575 65.4 30510

Copyright 2006-2012 Night-Optics. All rights reserved.